| School of Architecture, Art and Design | ||||
|---|---|---|---|---|
| # | Code | CIP | Degree Requirement | Name |
| 1 | MAM-L (T) | 500102 | Project | Master in Creative Media and Digital Art (On line Program) |
| 2 | MDU-M (T) | 040201 | Project | Master in Urban Design and Architecture (Mixed Program) |
| School of Social Sciences and Government | ||||
|---|---|---|---|---|
| # | Code | CIP | Degree Requirement | Name |
| 3 | MEK (T) | 450601 | Project | Master in Applied Economics |
| 4 | MEK-V (T) | 450601 | Project | Master in Applied Economics (On line Program) |
| 5 | MLP-L (T) | 440401 | Project | Master in Public Administration (Online Program) |
| 6 | MPP (T) | 440401 | Project | Master in Public Policy |
| 7 | MXP (T) | 307001 | Project | Master in Data Science and Public Policy |
| School of Humanities and Education | ||||
|---|---|---|---|---|
| # | Code | CIP | Degree Requirement | Name |
| 8 | MEE-V (S) | 130101 | Project | Master in Education (Online Program) |
| 9 | MEH (S) | 240103 | Project | Master in Humanistics Studies |
| 10 | MHD-V(T) | 240103 | Project | Master in Digital Humanities (Online Program) |
| 11 | MTE-V (S) | 131309 | Project | Master in Educational Technology (Online Program) |
| 12 | MTO-V (T) | 130101 | Project | Master in Education Entrepreneurship (On line Program) |
| School of Engineering and Sciences | ||||
|---|---|---|---|---|
| Engineering | ||||
| # | Code | CIP | Degree Requirement | Name |
| 13 | MEM (T) | 143501 | Project | Master in Engineering Management |
| 14 | MEM-L (T) | 143501 | Project | Master in Engineering Management (On line Program) |
| 15 | MER-L (T) | 141001 | Project | Master in Energy Management and Renewable Sources (On line Program) |
| 16 | MIP-L (T) | 143501 | Project | Master in Engineering with specialization in Quality Systems and Productivity (On line Program) |
| Computer Science and Information Technologies | ||||
| 17 | MID-L (T) | 143501 | Project | Master in Innovation for Enterprise Development (On line Program) |
| 18 | MNA-L (T) | 140901 | Project | Master in Applied Artificial Intelligence (On line Program) |
| 19 | MTI-L (T) | 110103 | Project | Master in Information Technology Management (On line Program) |
| 20 | MCY-L (T) | 110103 | Project | Master in Cybersecurity |
| School of Medicine and Health Science | ||||
|---|---|---|---|---|
| # | Code | CIP | Degree Requirement | Name |
| 21 | MBC (S) | 260102 | Thesis | Master in Biomedical Sciences |
| School of Business | ||||
|---|---|---|---|---|
| # | Code | CIP | Degree Requirement | Name |
| 22 | MAF (T) | 520801 | Project | Master in Finance |
| 23 | MAF-L (T) | 520801 | Project | Master in Finance (On line Program) |
| 24 | MBA-A (T) | 520201 | Project | Master in Business Administration |
| 25 | MBA-B (T) | 520201 | Project | Master in Business Administration |
| 26 | MBA-L (T) | 520201 | Project | Master in Business Administration |
| 27 | MBA-V (T) | 520201 | Project | Master in Business Administration (On line Program) |
| 28 | MBD (T) | 520201 | Project | Master in Business Analytics |
| 29 | MBM (T) | 520201 | Project | Master in Business Management |
| 30 | MDE (S) | 520201 | Project | Executive Master in Business Administration |
| 31 | MGN-L (T) | 520201 | Project | Master in Management (On line Program) |
| 32 | MMT (T) | 521401 | Project | Master in Marketing |
(T): Trimester Programs
(S): Semester Programs
CIP: (Classification of Instructional Programs: 2000 Edition. [Online].), NCES - U.S. Department of Education. (2002).
Last update: September 25, 2024