| Code | CIP | Name | |
|---|---|---|---|
| 1 | ARQ | 040201 | B.A. of Architecture |
| 2 | IA | 011102 | B.S. Agronomy Engineering |
| 3 | IBN | 010102 | B.S. Biobusiness Engineering |
| 4 | IBT | 261201 | B.S. Biotechnology Engineering |
| 5 | IC | 140801 | B.S. Civil Engineering |
| 6 | IDA | 141901 | B.S. Automotive Engineering |
| 7 | IDS | 141401 | B.S. Sustainable Development Engineering |
| 8 | IFI | 141201 | B.S. Engineering Physics |
| 9 | IIA | 011002 | B.S. Food Industry Engineering |
| 10 | IID | 140101 | B.S. Innovation and Development Engineering |
| 11 | IIS | 143501 | B.S. Industrial Engineering with minor in Systems Engineering |
| 12 | IMA | 141901 | B.S. Mechanical Engineering Option A |
| 13 | IMD | 140501 | B.S. Biomedical Engineering |
| 14 | IME | 141901 | B.S. Mechanical Engineering Option E |
| 15 | IMI | 141001 | B.S. Digital Music Production Engineering |
| 16 | IMT | 141001 | B.S. Mechatronics Engineering |
| 17 | INCQ | 400501 | B.S. in Nanotechnology Engineering |
| 18 | INT | 521201 | B.S. Business Informatics |
| 19 | IQA | 140701 | B.S. Chemical Engineering Option A |
| 20 | IQP | 140701 | B.S. Chemical Engineering Option S |
| 21 | ISC | 140901 | B.S. Computer Science and Technology |
| 22 | ISD | 141001 | B.S. Digital Systems and Robotics Engineering |
| 23 | ITC | 110701 | B.S. Computer Science and Technology |
| 24 | ITE | 110103 | B.S. Electronic and Computer Engineering |
| 25 | ITI | 110103 | B.S. Information Technologies |
| 26 | ITS | 141001 | B.S. Telecommunications and Electronic Systems |
| 27 | LAD | 509999 | B.A. Animation and Digital Art |
| 28 | LAE | 520201 | Bachelor of Business Administration |
| 29 | LAF | 520801 | B.A. Financial Management |
| 30 | LBC | 511201 | B.A. in Biosciences |
| 31 | LCDE | 520703 | B.A. Business Creation and Development |
| 32 | LCMD | 090702 | B.A. Communication and Digital Media |
| 33 | LCPF | 520301 | B.A. Finance and Accounting |
| 34 | LDF | 220101 | B.A. Law with Minor in Finance |
| 35 | LDI | 500404 | B.A. Industrial Design |
| 36 | LDP | 220101 | B.A. Law with Minor in Political Science |
| 37 | LEC | 450601 | B.A. Economics |
| 38 | LED | 220101 | B.A. Law |
| 39 | LEF | 450601 | B.A. Economics and Finances |
| 40 | LEM | 521401 | B.A. Marketing |
| 41 | LIN | 521101 | B.A. International Business |
| 42 | LLE | 160905 | B.A. Spanish Literature |
| 43 | LLN | 520203 | B.A.International Logistics |
| 44 | LMC | 521401 | B.A. Marketing and Communication |
| 45 | LNB | 190501 | B.A. Nutrition and Wellness |
| 46 | LP | 420101 | B.A. Psychology |
| 47 | LPM | 521401 | B.A. Advertising and Marketing Communications |
| 48 | LPO | 420901 | B.A. Organizational Psychology |
| 49 | LPS | 420101 | B.S. Clinical Psychology and Health |
| 50 | LRI | 450901 | B.A. International Relations |
| 51 | LTS | 450101 | B.A. Social Transformation |
| 52 | MC | 511201 | Physician & Surgeon |
| 53 | MO | 510401 | Medical and Surgical Dentist |
CIP: (Classification of Instructional Programs: 2000 Edition. [Online].), NCES - U.S. Department of Education. (2002).